External Funded Projects
A Commitment to High Quality Research
The School of Decision Sciences has a commitment to high quality research. Since its inception in 2014, the School has successfully secured a considerable number of external competitive research grants, with funding totalling HK$160 million, in the following schemes:
-
- HKSAR Central Policy Unit – Public Policy Research Funding Scheme (PPR)
-
- HKSAR Education Bureau – Quality Enhancement Support Scheme (QESS)
-
- Research Grants Council – Competitive Research Funding Scheme for the Local Self-financing Degree Sector:
- - Faculty Development Scheme (FDS)
- - The Inter-Institutional Development Scheme (IIDS)
- - Institutional Development Scheme (IDS) Collaborative Research Grant
- Research Grants Council – Competitive Research Funding Scheme for the Local Self-financing Degree Sector:
-
- Research Matching Grant Scheme (RMGS)
-
- Innovation and Technology Fund (ITF)
Academic Year | No. of FDS | No. of IIDS | No. of IDS | No. of RMGS | No. of QESS | No. of PPR | No. of ITF | No. of SDG | Total Amount (HK$) |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 0 | 0 | N.A. | 0 | 0 | 0 | 0 | 5,180,645 |
2023/24 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18,611,341 |
2022/23 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12,231,697 |
2021/22 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 24,642,327 |
2020/21 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 21,382,549 |
2019/20 | 5 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 38,285,172 |
2018/19 | 5 | 1 | 0 | N.A. | 0 | 0 | 0 | 0 | 4,414,588 |
2017/18 | 10 | 1 | 0 | N.A. | 0 | 0 | 0 | 0 | 6,890,500 |
2016/17 | 7 | 2 | 0 | N.A. | 0 | 0 | 0 | 0 | 7,791,192 |
2015/16 | 6 | 2 | 0 | N.A. | 0 | 0 | 0 | 0 | 5,410,386 |
2014/15 | 9 | 1 | 0 | N.A. | 2 | 1 | 0 | 0 | 15,648,369 |
Total | 79 | 9 | 1 | 20 | 4 | 1 | 1 | 1 | 160,488,766 |
Remarks:
The matched RMG project “Smart Space – Intelligence Smart Cities Management and IoT Analytics Platform” was counted in 2019/20, while the 12 instalments received were recorded span over 2019/20 to 2022/23.
Lists of External Funded Projects
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2024/25 | Dr ZHANG Chen | Robust Federated Learning Empowered Microservice Migration in Mobile Edge Computing | 1,054,650 |
2024/25 | Dr SIU Chi-chung | Dynamic Models of Salesforce Compensations | 967,365 |
2024/25 | Dr MA Hoi-lam | Enhancing Production Efficiency and Responsiveness of Seru Production Systems: Uncovering the Synergy of Seru Formation and Seru Scheduling | 852,250 |
2024/25 | Dr WONG Eugene Yin-cheung | Development of a Carbon Neutrality Model for Optimising Indirect Shipping Emissions from Components in a Multilevel Bill of Materials across the Value Chain in Product Life Cycle | 738,126 |
2024/25 | Dr FUNG Wing-hong | Healthcare in a Dual-Track System: Hong Kong Citizens’ Demands and Preferences for the Voluntary Health Insurance Scheme | 897,704 |
2024/25 | Dr NG Wai-leong | Multiple Change-point Detection in Spatio-temporal Gaussian Random Fields under Spatial Fixed-domain and Mixed-domain Asymptotic Frameworks | 670,550 |
2023/24 | Dr YU Kwok-wai | Nonconvex Structured Optimization: Theory and Application | 1,358,200 |
2023/24 | Dr LAM Benson Shu-yan | Probabilistic Classification Error Modeling for Distance Metric Learning and Deep Metric Learning Theory and Applications | 828,859 |
2023/24 | Dr CHEN Yongzhao | InsurTech: Risk Classification and Premium Calibration with Data Analytics | 1,183,400 |
2023/24 | Dr NG Chi-tim | Principal contrast analysis of high-dimensional time series | 709,420 |
Showing 1 to 10 of 88 entries
…
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2021/22 | Dr WONG Eugene Yin-cheung | Extended Reality on Smart Transport and Logistics: Embracing Innovative Theories and Technologies for Enhancing Operational Resilience and Efficiency | 554,548 |
2019/20 | Dr WONG Eugene Yin-cheung | Cybersecurity: Risk Management from Advanced Technology to Law and Insurance for Maritime and Aviation Logistics Operations | 707,695 |
2018/19 | Ms MO Elaine Yee-lam | Symposium in Reliability Theory and Industrial Statistics | 485,400 |
2017/18 | Dr CHU Man-ying | Recent Developments in Business Analytics and New Research Directions | 403,750 |
2016/17 | Dr MO Yiu-wing | Intelligent Systems Ready for the Digital Future of Supply Chains | 541,198 |
2016/17 | Dr WONG Eugene Yin-cheung | Interactive Caes-based Pedagogical Development on Maritime, Aviation and Logistics Law for Supply Chain and Logistics Operations | 402,025 |
2015/16 | Dr YEUNG Shirley Mo-ching | Sustainable Development in Higher Education – Responsible Management, Innovative Programme Design and Green Learning Environment | 342,815 |
2015/16 | Mr ZEL Stanley Tze-fung | Symposia in Data Science | 419,175 |
2014/15 | Dr LIU Nga-wai | Workshop Series in Applied Statistics | 381,570 |
Showing 1 to 9 of 9 entries
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2019/20 | Dr WONG Eugene Yin-cheung | Development of Renewable Energy for Decarbonising and Modelling Sustainable Transport and Logistics Operations in Smart Cities of Greater Bay Area | 3,015,000 |
Showing 1 to 1 of 1 entry
Academic Year | Principal Investigator | Project Title | Amount Awarded – Matching grant (HK$) |
---|---|---|---|
2023/24 | Dr TANG Valerie | AI-driven One-stop Platform for enhancing Inventory Management through Big Data Analysis | 750,000 |
2023/24 | Dr LAM Hoi-yan | Integration of Artificial Intelligence and Metaverse in Luxury E-commerce Retail for Enhancing Customers' Online Experience | 4,187,791.80 |
2023/24 | Dr MO Yiu-wing | Mass Customizing Artificial Intelligence-Based Inspection Systems | 1,845,833.60 |
2023/24 | Prof LIU Hai | Towards Adaptive Federated Learning Against Gradient Leakage Attacks | 2,349,000 |
2022/23 | Dr HO To-sum | Intelligent digitalization platform for enhancing business workflow management in e-commerce industry | 1,900,000 |
2022/23 | Dr TANG Valerie | Digital Transformation in Warehouse Management using MES, RPA and AI | 2,450,000 |
2021/22 | Dr WU Chun-ho | Blockchain-based Insurance and Financial Products Recommendation: Affordances and Actualisations | 4,236,970 |
2021/22 | Dr HO Kin-hon Roy | Intelligent Wireless Edge Networks: Theories and Applications | 6,669,000 |
2021/22 | Dr CHU Chun-fai | Electronic & Algo Trading with Machine Learning & Artificial Intelligence | 3,794,400 |
2020/21 | Dr HO To-sum | Research and Development of Contactless Parking System for Hourly and Monthly Parking | 215,500 |
Showing 1 to 10 of 20 entries
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2019/20 | Dr WONG Eugene Yin-cheung | Development of Real-time Cooperative VR multi-CAVE systems for collaborative and team learning | 8,770,761 |
2019/20 | Dr WU Chun-ho Jack | Interactive Artificial Intelligence Assisted Chatbot for Self-improving Oral English Proficiency | 1,252,458 |
2014/15 | Dr WONG Eugene Yin-cheung | The Development of Educational and Research Center with Automatic Virtual Reality Platform for 3D Interactive Learning and Big Data Analytics | 2,000,000 |
2014/15 | Dr WONG Wai-hung | A Visual Platform for the Design, Implementation, and Analysis of Collaborative Business Simulation Games | 6,600,140 |
Showing 1 to 4 of 4 entries
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2014/15 | Dr WONG Wai-hung | Preventing Marginalization in Air Passenger and Freight Businesses – a Global Network Decision Support System | 654,500 |
Showing 1 to 1 of 1 entry
Academic Year | Principal Investigator | Project Title | Amount Awarded (HK$) |
---|---|---|---|
2020/21 | Dr HO To-sum | Smart Robotic Workforce: A Digital Twin-based Solution for Process Re-Engineering in Small and Medium Enterprises | 864,911.50 |
Showing 1 to 1 of 1 entry
Academic Year | Principal Investigator | Project Title | Amount Awarded |
---|---|---|---|
2020/21 | Dr Dr MO Yiu-wing | HSUHK Decision Analytics Impact Awards | 200,000 |
Showing 1 to 1 of 1 entry